Flexible LED Display
- 7680Hz refresh rate ensures smooth visuals.
- उच्च लचीलापन: Bendable design suits any venue.
- Superior visual performance with stunning clarity.
- Stable and Convenient for Front Maintenance.
For visually striking events or venues setup, the Flexible LED Display is the perfect solution for event planners, advertisers, and venues seeking versatile, high-quality LED displays. It offers creative visuals with a bendable design, user-friendly setup, and high refresh rate to keep content vivid and sharp.
Superior Cabinet Design
Flexible LED Display features a durable die-casting aluminum cabinet for demanding environments. Lightweight yet resilient, it ensures sturdy performance.
Easy Handling & Quick Setup
The cabinet handle and location pin allow for easy lifting and precise adjustment of the display.
Bendable and Creative Installation Options

Versatile Applications of Flexible LED Display

| मद | पी1.9 | पी2.6 | P2.9 | पी3.9 |
|---|---|---|---|---|
| पिक्सेल पिच | 1.953मिमी | 2.604मिमी | 2.976मिमी | 3.906मिमी |
| एलईडी प्रकार | एसएमडी 1515 | एसएमडी 1515 | एसएमडी 1921 | एसएमडी 1921 |
| मॉड्यूल संकल्प | 128dots × 128dots | 96dots × 96dots | 84dots × 84dots | 64dots × 64dots |
| चालन अवस्था | 1/32स्कैन | 1/32स्कैन | 1/21स्कैन | 1/16स्कैन / 1/8स्कैन |
| Module Pixels | 16,384डॉट्स | 9,216डॉट्स | 7,056डॉट्स | 4,096डॉट्स |
| मॉड्यूल आकार | 250mm × 250mm | 250mm × 250mm | 250mm × 250mm | 250mm × 250mm |
| कैबिनेट का आकार | 500mm × 500mm | 500mm × 500mm | 500mm × 500mm | 500mm × 500mm |
| Minimum Diameter of the Circular Arc | 1.27म | 1.27म | 1.59म | 1.59म |
| कैबिनेट का प्रस्ताव | 256dots × 256dots | 192dots × 192dots | 168dots × 168dots | 128dots × 128dots |
| पिक्सल घनत्व | 262,144डॉट्स/㎡ | 147,456डॉट्स/㎡ | 112,896डॉट्स/㎡ | 65,536डॉट्स/㎡ |
| Minimum Viewing Distance | ≥1.9 m | ≥2.6 m | ≥2.9 m | ≥3.9m |
| चमक | 800nits~1,200nits | 800nits~1,200nits | 3000एनआईटी (black led)4500एनआईटी(white led) | 3000nits – 4000nits (black led)4500nits – 5500nits (white led) |
| 90-Degree for Naked Eye 3D Effect | हाँ | हाँ | हाँ | हाँ |
| IP Grade | IP43 | IP43 | आईपी65 | आईपी65 |
| ताज़ा दर | 3,840Hz – 7680Hz | 3,840Hz – 7680Hz | 3,840Hz – 7680Hz | 3,840Hz – 7680Hz |
| ग्रे स्केल | 14bits~24bits | 14bits~24bits | 14bits~24bits | 14bits~24bits |
| देखने का दृष्टिकोण | एच:160° / वी:160° | एच:160° / वी:160° | एच:160° / वी:160° | एच:160° / वी:160° |








