LED Bar Counter Display Flexible & curved display available Rich colors & dynamic effects Support custom size & shape WiFi / 4грамм / U-disk content update Low power consumption & long lifespan Waterproof & пыленепроницаемый (по желанию) Split-screen & multi-zone playback Perfect for advertising & atmosphere building.
This front desk LED screen is designed for company lobbies, hotel receptions, and public-service counters. Choose P1.53, P1.86, or P2.5 pixel pitch, with front-access maintenance, built-in storage, and casters for repositioning.
This features a suction-cup front-access design, allowing technicians to clean and service the display from the front without dismantling the counter. This simplifies routine maintenance and helps reduce downtime and labor.
It uses flexible 320 × 160 mm GOB LED modules that adapt to the counter’s curved design. Pixel pitch options are P1.53, P1.86, and P2.5. The specifications below list the module resolution for each option, so you can compare the configurations before requesting a quote.
It is designed for simple plug-and-play operation. Universal casters on the base make it easy to move and reposition when needed.
It is available in two cabinet designs and three sizes to suit different reception spaces. Display sizes are 1920 × 960, 2240 × 960, и 2560 × 960 мм. Check the cabinet dimensions in the specifications below when planning the counter footprint; display size and overall cabinet size are different measurements.
| Шаг пикселя (мм) | P1.53(Правительство) | P1.86(Правительство) | П2.5(Правительство) |
|---|---|---|---|
| Модель | EA-FD-P1.53 | EA-FD-P1.86 | EA-FD-P2.5 |
| Конфигурация пикселей | СМД1212 | СМД1515 | СМД1515 |
| Плотность (Pixels/㎡) | 422,500 | 288,906 | 160,000 |
| Разрешение модуля (Пиксель) | 208×104 | 172×86 | 128×64 |
| Размер модуля (мм) | 320×160 | 320×160 | 320×160 |
| Режим вождения (Duty) | 1/52 | 1/43 | 1/32 |
| Размер дисплея(L * H) | 1920* 960 / 2240* 960 / 2560* 960 | 1920* 960 / 2240* 960 / 2560* 960 | 1920* 960 / 2240* 960 / 2560* 960 |
| Размер шкафа(Д * В * Д) | 1065*1100*585 / 1360*1100*585 / 1675*1100*585 | 1065*1100*585 / 1360*1100*585 / 1675*1100*585 | 1065*1100*585 / 1360*1100*585 / 1675*1100*585 |
| Разрешение Кабинета(Пиксель) | 1248*624 / 1456*624 / 1664*624 | 1032*516 / 1204*516 / 1376*516 | 768*384 / 896*384 / 1024*384 |
| Вес шкафа (КГ) | 97 / 115 / 130 | 97 / 115 / 130 | 97 / 115 / 130 |








