LED Bar Counter Display flexibel & böjd display tillgänglig Rika färger & dynamiska effekter Stöd anpassad storlek & forma WiFi / 4G / U-diskinnehållsuppdatering Låg strömförbrukning & lång livslängd Vattentät & dammtät (frivillig) Delad skärm & flerzonsuppspelning Perfekt för reklam & atmosfärsbyggande.
This front desk LED screen is designed for company lobbies, hotellmottagningar, och public service-diskar. Välj P1.53, P1,86, eller P2,5 pixel tonhöjd, med främre åtkomstunderhåll, inbyggd förvaring, och hjul för ompositionering.
Denna har en sugkoppsdesign med framtill åtkomst, allowing technicians to clean and service the display from the front without dismantling the counter. This simplifies routine maintenance and helps reduce downtime and labor.
Den använder flexibel 320 × 160 mm GOB LED modules that adapt to the counter’s curved design. Pixelpitch-alternativ är P1.53, P1,86, och P2,5. The specifications below list the module resolution for each option, so you can compare the configurations before requesting a quote.
It is designed for simple plug-and-play operation. Universal casters on the base make it easy to move and reposition when needed.
It is available in two cabinet designs and three sizes to suit different reception spaces. Displaystorlekar är 1920 × 960, 2240 × 960, och 2560 × 960 mm. Kontrollera skåpets mått i specifikationerna nedan när du planerar motfotavtrycket; displaystorlek och total skåpstorlek är olika mått.
| Pixel Pitch (mm) | P1,53(GOB) | P1,86(GOB) | P2.5(GOB) |
|---|---|---|---|
| Modell | EA-FD-P1.53 | EA-FD-P1.86 | EA-FD-P2.5 |
| Pixel-konfiguration | SMD1212 | SMD1515 | SMD1515 |
| Densitet (Pixels/㎡) | 422,500 | 288,906 | 160,000 |
| Modulupplösning (Pixel) | 208×104 | 172×86 | 128×64 |
| Modulstorlek (mm) | 320×160 | 320×160 | 320×160 |
| Körläge (Tull) | 1/52 | 1/43 | 1/32 |
| Skärmstorlek(L * H) | 1920* 960 / 2240* 960 / 2560* 960 | 1920* 960 / 2240* 960 / 2560* 960 | 1920* 960 / 2240* 960 / 2560* 960 |
| Skåpets mått(L * H * D) | 1065*1100*585 / 1360*1100*585 / 1675*1100*585 | 1065*1100*585 / 1360*1100*585 / 1675*1100*585 | 1065*1100*585 / 1360*1100*585 / 1675*1100*585 |
| Skåpupplösning(Pixel) | 1248*624 / 1456*624 / 1664*624 | 1032*516 / 1204*516 / 1376*516 | 768*384 / 896*384 / 1024*384 |
| Skåpets vikt (KG) | 97 / 115 / 130 | 97 / 115 / 130 | 97 / 115 / 130 |









